Property Attributes
- MLS#TB8551693
- TypeSingle Family
- Listing Status Coming Soon
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodB1D | TRIPLE CREEK PHASE 3 VILLAGE K
- Zip33579
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4603
- Price$ 499,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
COMING SOON! Prepare to fall in love with this absolutely stunning, turnkey 4-bedroom, 2-bathroom sanctuary nestled in the highly coveted, resort-style community of Triple Creek! Built in 2019 and boasting 2,100 square feet of pristine, light-filled living space, this home feels remarkably fresh and inviting from the moment you step through the door. The open-concept design is a dream for both daily living and entertaining, seamlessly showcasing premium ceramic tile flooring throughout the main living areas. At the heart of the layout is a gourmet kitchen featuring expansive upgraded granite countertops, stone finishes, and beautiful 42-inch custom beveled cabinetry. Step outside into your own private backyard oasis, featuring a spectacular screened-in, heated private swimming pool—perfect for year-round relaxation and seamless indoor-outdoor living. The thoughtful interior floor plan offers a perfect balance of privacy and comfort, entirely backed by a highly efficient, all-electric central heating and cooling system to keep your environment ideal. Outside, the flawless stucco exterior and solid concrete slab construction gives long-lasting durability. Beyond your front door, experience a true vacation-at-home lifestyle with exclusive access to Triple Creek’s world-class amenities—including two clubhouses, premier fitness centers, resort-style community pools, splash pads, tennis and basketball courts, and miles of picturesque nature trails. This rare gem perfectly combines modern style, functional comfort, and a premium outdoor living experience into one unforgettable package!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Barrington Middle Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
| 9/24/2026 | 3$499,999 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Available,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | B1D | TRIPLE CREEK PHASE 3 VILLAGE K |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Contact the listing agent/owner for driving instructions. |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | Evergreen / Cat Gates / Justin Trent |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Elementary School | Warren Hope Dawson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4603.99 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551693 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 100 |
| Tax Lot | 6 |
| Legal Description | TRIPLE CREEK PHASE 3 VILLAGE K LOT 6 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access,Laundry Room,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Yard,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5500 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 1:24 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 1:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 1:24 PM UTC